Homeey Tools
Live DLD recordsArea prices
Am I being quoted a fair price?
Registered transaction prices, not asking prices. The single most persuasive thing on the site.
Reliability · Real recorded facts, not listings
96%
Sale prices by bedrooms
The middle price paid, not asked. Hover a bar for the figure.
| Bedrooms | Sales | Lower quarter | Median | Upper quarter |
|---|---|---|---|---|
| Studio | 4,858 | AED 620,000 | AED 653,839 | AED 707,540 |
| 1 B/R | 3,134 | AED 1,093,350 | AED 1,180,000 | AED 1,295,912 |
| 2 B/R | 1,451 | AED 1,671,828 | AED 1,970,000 | AED 2,392,388 |
| 3 B/R | 230 | AED 2,245,557 | AED 2,468,364 | AED 3,399,638 |
Half of all sales fall between the lower and upper quarter. A quote well above the upper quarter needs a reason.
Annual rents by size
| Size | Contracts | Lower quarter | Median | Upper quarter |
|---|---|---|---|---|
| Studio-sized | 1,453 | AED 38,000 | AED 41,000 | AED 45,000 |
| 1-bed sized | 1,522 | AED 50,000 | AED 58,000 | AED 66,500 |
| 2-bed sized | 1,349 | AED 67,500 | AED 80,000 | AED 90,000 |
| 3-bed sized | 483 | AED 82,000 | AED 98,000 | AED 120,000 |
| 4-bed+ sized | 179 | AED 95,000 | AED 110,000 | AED 120,000 |
Ejari tenancy contracts: what tenants actually signed. Bands by floor area, because the register's rent records carry no reliable bedroom count.
Gross rental yield
| Size | Median price | Median rent | Gross yield |
|---|---|---|---|
| Studio-sized | AED 655,000 | AED 41,000 | 6.3% |
| 1-bed sized | AED 1,176,828 | AED 58,000 | 4.9% |
| 2-bed sized | AED 1,725,828 | AED 80,000 | 4.6% |
| 3-bed sized | AED 2,432,320 | AED 98,000 | 4.0% |
| 4-bed+ sized | AED 2,750,500 | AED 110,000 | 4.0% |
Published only where the sold homes and the let homes are the same size within 25%, so both describe the same kind of home.
- Every figure is year to date. The registry gateway serves the current calendar year only, so none of this is a long-run average.
- An area median mixes floors, views and finishes. Use it to sanity-check a quote, not to price one unit.
- Mortgage registrations and gifts are excluded; each multi-unit deal is counted once.
